| Seva | Suggested Amount |
|---|---|
| 🐄 Gau Bhojan Seva | ₹251 |
| 🌿 Gau Chara Seva | ₹501 |
| 🐄 Gau Seva – 1 Day | ₹1,001 |
| 🙏 Gau Seva – 7 Days | ₹2,501 |
| ❤️ Gau Seva – 1 Month | ₹5,001 |
| 🌸 Special Gau Seva | ₹11,001 |
You can also offer Custom Amount.
| Seva | Suggested Amount |
|---|---|
| 🍛 1 Meal Seva | ₹101 |
| 🙏 Annadaan Seva | ₹251 |
| 🍲 Group Annadaan Seva | ₹501 |
| 🕉️ Annadaan – 1 Day | ₹1,101 |
| 🌸 Annadaan – 7 Days | ₹5,001 |
| 🍽️ Bhandara Seva | ₹11,001 |
| 🙏 Mahabhandara Seva | ₹21,001 |
The idea of low-ticket meal sponsorship is already used by Vrindavan-area organizations; one current offering lists Annadanam at ₹55 per plate.
| Seva | Amount |
|---|---|
| 🪔 1 Deep Daan | ₹101 |
| 🪔 11 Deep Daan | ₹251 |
| 🪔 51 Deep Daan | ₹501 |
| 🪔 108 Deep Daan | ₹1,101 |
| 🪔 Weekly Deep Daan | ₹501 |
| 🪔 Monthly Deep Daan | ₹2,501 |
| 🪔 Special Deep Daan | ₹5,001 |
Current Vrindavan/Govardhan offerings include single-day Deep Daan around ₹201 and monthly options around ₹5,501, so you can adjust your actual price according to your operating cost and the seva you genuinely provide.
| Seva | Amount |
|---|---|
| 🌸 Pushpa Seva | ₹251 |
| 🌺 Flower Seva | ₹501 |
| 🌼 Special Pushpa Seva | ₹1,101 |
| 💐 Phool Shringar Seva | ₹2,501 |
| 🌹 Special Phool Seva | ₹5,001 |
| 🌿 Tulsi Seva | ₹251 |
| 🌱 Tulsi Archana | ₹501 |
| 🌿 Tulsi Seva – 7 Days | ₹1,101 |
| 🌿 Tulsi Seva – 1 Month | ₹2,501 |
| 🌱 Tulsi Garden Support | ₹5,001 |
A current Vrindavan offering lists Tulsi Archana at ₹501, which makes ₹501 a reasonable reference point for this type of website listing.
| Seva | Amount |
|---|---|
| 🧹 Cleanliness Seva | ₹201 |
| 🧹 Vrindavan Safai Seva | ₹501 |
| 🧹 7-Day Cleanliness Support | ₹1,101 |
| 🧹 Monthly Cleanliness Seva | ₹2,501 |
| 🧹 Special Area Cleaning Support | ₹5,001 |
Existing Vrindavan-area listings use low-ticket daily/weekly/monthly cleanliness contributions, including ₹201 daily and ₹501 weekly examples.
| Seva | Amount |
|---|---|
| 🌊 Yamuna Seva | ₹251 |
| 🌊 Yamuna Ghat Cleaning | ₹501 |
| 🌊 Yamuna Seva – 7 Days | ₹1,101 |
| 🌊 Monthly Yamuna Seva | ₹2,501 |
| 🌊 Special Yamuna Seva | ₹5,001 |
| 🌊 Yamuna Ghat Development Support | ₹11,001 |
Again, make sure the actual activity is being performed by your organization before selling it as a specific seva.
| Seva | Amount |
|---|---|
| 📖 1 Book Seva | ₹251 |
| 📖 5 Books | ₹501 |
| 📖 11 Books | ₹1,101 |
| 📖 21 Books | ₹2,101 |
| 📖 51 Books | ₹5,001 |
| 📖 108 Books | ₹11,001 |
| Seva | Amount |
|---|---|
| 🙏 Sadhu Bhojan | ₹151 |
| 🙏 Sadhu Seva | ₹251 |
| 🍛 Sadhu Bhojan – Family Seva | ₹501 |
| 🕉️ 1-Day Sadhu Seva | ₹1,101 |
| 🌸 7-Day Sadhu Seva | ₹5,001 |
| 🙏 Special Sadhu Seva | ₹11,001 |
A current Govardhan offering lists a single sadhu meal at ₹151 and weekly support at ₹1,101, which gives a useful benchmark.
| Seva | Amount |
|---|---|
| 🪔 Deep Seva | ₹251 |
| 🌿 Dhoop Seva | ₹251 |
| 🌿 Chandan Seva | ₹501 |
| 🌸 Pushpa Seva | ₹501 |
| 🍚 Bhog Seva | ₹1,101 |
| ✨ Shringar Seva | ₹2,501 |
| 🍚 Special Bhog Seva | ₹5,001 |
| ✨ Special Shringar Seva | ₹11,001 |
These should only be offered if you have an actual temple/authorized priest arrangement.
For comparison, current Vrindavan-area offerings include ₹501 Tulsi Archana, ₹801 Giriraj Puja, ₹1,101 Annakut single-day seva and ₹3,100 Raj Bhog.
This can become one of your biggest revenue categories.
| Seva | Amount |
|---|---|
| Basic Seva | ₹501 |
| Bhog Seva | ₹1,101 |
| Pushpa Seva | ₹2,501 |
| Celebration Seva | ₹5,001 |
| Special Sponsor | ₹11,001 |
| Mahaseva | ₹21,001 |
| Seva | Amount |
|---|---|
| Phool/Holi Seva | ₹501 |
| Bhog Seva | ₹1,101 |
| Flower Seva | ₹2,501 |
| Festival Seva | ₹5,001 |
| Special Sponsor | ₹11,001 |
| Seva | Amount |
|---|---|
| Basic Seva | ₹501 |
| Bhog | ₹1,101 |
| Pushpa Seva | ₹2,501 |
| Shringar Seva | ₹5,001 |
| Special Seva | ₹11,001 |
| Mahaseva | ₹21,001 |
| Seva | Amount |
|---|---|
| Deep Daan | ₹501 |
| Bhog | ₹1,101 |
| Annadaan | ₹2,501 |
| Puja Seva | ₹5,001 |
| Special Seva | ₹11,001 |
I would keep these as a separate section called:
| Seva | Suggested Contribution |
|---|---|
| Sponsor a Day of Annadaan | ₹11,001 |
| Sponsor Gau Seva | ₹11,001 |
| Special Bhog Sponsorship | ₹11,001 |
| Festival Sponsorship | ₹21,001 |
| Mahabhandara Sponsorship | ₹21,001 |
| Temple/Seva Sponsorship | ₹51,001 |
| Festival Mahaseva | ₹51,001 |
| Grand Seva Sponsorship | ₹1,01,001 |
High-value sponsorships are common in existing temple seva catalogues; for example, current Sri Rangji Temple listings include festival sevas at ₹31,000/₹51,000 and Gau Pooja & Daan at ₹50,100.
CONNECT WITH US


